<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talk Print</title>
	<atom:link href="http://blog.printingcenterusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.printingcenterusa.com</link>
	<description>Printing And Service That&#039;s Personal</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.printingcenterusa.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0efcb8d73f20c0640fdb49a28034c6aa?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Talk Print</title>
		<link>http://blog.printingcenterusa.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.printingcenterusa.com/osd.xml" title="Talk Print" />
	<atom:link rel='hub' href='http://blog.printingcenterusa.com/?pushpress=hub'/>
		<item>
		<title>Meet Maxiee’s Handy Man Service &#8211; Business Card Printing.</title>
		<link>http://blog.printingcenterusa.com/2012/01/16/meet-maxiees-handy-man-service-business-card-printing/</link>
		<comments>http://blog.printingcenterusa.com/2012/01/16/meet-maxiees-handy-man-service-business-card-printing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:04:12 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1428</guid>
		<description><![CDATA[The other day Gary Maxwell walked into PrintingCenterUSA looking to print business cards for his new adventure. His own business, Maxiee’s Handy Man Service! He created this card using our online designer. Now, if you could meet Gary this business card describes him to a tee. He’s super energetic and excited to start his own [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1428&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2012/01/16/meet-maxiees-handy-man-service-business-card-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2012/01/2012-01-13_14-15-16_671.jpg?w=1024" medium="image">
			<media:title type="html">2012-01-13_14-15-16_671</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Printing Crystal Ball</title>
		<link>http://blog.printingcenterusa.com/2012/01/09/1421/</link>
		<comments>http://blog.printingcenterusa.com/2012/01/09/1421/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:48:27 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1421</guid>
		<description><![CDATA[The other day I received this Tweet from @sandyhubbard “Hi Aaron, what do you predict for 2012? Shoot me a link if you bloged/vlogged about what&#8217;s in your crystal ball&#8230;” After spending a couple of hours with this question turning in my head and of course checking my crystal ball, I’m predicting 2012 is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1421&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2012/01/09/1421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2012/01/2012-01-06_13-10-07_330.jpg?w=1024" medium="image">
			<media:title type="html">2012-01-06_13-10-07_330</media:title>
		</media:content>
	</item>
		<item>
		<title>Is your print marketing grey and gloomy?</title>
		<link>http://blog.printingcenterusa.com/2011/12/27/is-your-print-marketing-grey-and-gloomy/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/27/is-your-print-marketing-grey-and-gloomy/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:41:12 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1414</guid>
		<description><![CDATA[The other day while driving back from Whitefish, Montana I took this picture of salmon lake because I wanted to incorporate into a blog post. And here is what I came up with. Not all printing is grey and gloomy. You see the bright skies ahead; it looks far away and it is. The road [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1414&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/27/is-your-print-marketing-grey-and-gloomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/2011-12-18_11-11-26_488.jpg?w=1024" medium="image">
			<media:title type="html">2011-12-18_11-11-26_488</media:title>
		</media:content>
	</item>
		<item>
		<title>Sorry Matthew! if it helps. #lovingthebl</title>
		<link>http://blog.printingcenterusa.com/2011/12/27/sorry-matthew-if-it-helps-lovingthebl/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/27/sorry-matthew-if-it-helps-lovingthebl/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:07:05 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/2011/12/27/sorry-matthew-if-it-helps-lovingthebl/</guid>
		<description><![CDATA[Sorry Matthew! if it helps. #lovingtheblogpost. RT @matthewliberty: Miscarriages Suck (just stating the obvious) http://goo.gl/mbfpc via my blog #Life #Motivation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1413&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/27/sorry-matthew-if-it-helps-lovingthebl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Website &#8211; Printing Center USA</title>
		<link>http://blog.printingcenterusa.com/2011/12/22/mobile-website-printing-center-usa/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/22/mobile-website-printing-center-usa/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:18:27 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1408</guid>
		<description><![CDATA[http://iflymobiapp.com/sample-printing-309-1323883883 Learn about Printing Center USA&#8217;s new Mobile Website. It&#8217;s now easier to order printing online with your cell phone. Scan the QR Code in the video to save PCUSA&#8217;s URL in your mobile browser.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1408&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/22/mobile-website-printing-center-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>
	</item>
		<item>
		<title>I don’t mean to Brag but I have a Personal Mobile Website.</title>
		<link>http://blog.printingcenterusa.com/2011/12/21/i-dont-mean-to-brag-but-i-have-a-personal-mobile-website/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/21/i-dont-mean-to-brag-but-i-have-a-personal-mobile-website/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:39:22 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1401</guid>
		<description><![CDATA[So, why do I? First off It’s super cool to tell someone, here is a link to my personal mobile website, or scan this QR Code that directs you to it. But, here is a couple of more reason why I decided to spend the $6.99 a month with Iflymobi. First and foremost, Mobile interaction [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1401&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/21/i-dont-mean-to-brag-but-i-have-a-personal-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/picture-12.png" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/picture-2.png" medium="image">
			<media:title type="html">Picture 2</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/qr.png" medium="image">
			<media:title type="html">qr</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop making the same New Year’s Resolutions. PrintingCenterUSA is going to!</title>
		<link>http://blog.printingcenterusa.com/2011/12/16/stop-making-the-same-new-years-resolutions-printingcenterusa-is-going-to/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/16/stop-making-the-same-new-years-resolutions-printingcenterusa-is-going-to/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:55:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1392</guid>
		<description><![CDATA[Every year around this time people come up a New Years Resolutions. Often times it’s to lose weight, stop smoking, changing eating habits and etc. Here’s mine; it’s the same every year. I try to be a better listener and not talk as much, but the honest truth is every year nothing changes. My resolution [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1392&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/16/stop-making-the-same-new-years-resolutions-printingcenterusa-is-going-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/2011-12-16_10-41-31_448.jpg?w=1024" medium="image">
			<media:title type="html">2011-12-16_10-41-31_448</media:title>
		</media:content>
	</item>
		<item>
		<title>Important Tips When Choosing Cheap Printing Services</title>
		<link>http://blog.printingcenterusa.com/2011/12/13/important-tips-when-choosing-cheap-printing-services/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/13/important-tips-when-choosing-cheap-printing-services/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:59:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1388</guid>
		<description><![CDATA[In many businesses today it&#8217;s more cost-efficient to have some jobs sent out rather than to have certain printers on hand; this may be oversized or specialty jobs or those that are done only sporadically.  While it&#8217;s good to think about how cheap printing services can save your company money in the long run, it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1388&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/13/important-tips-when-choosing-cheap-printing-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/2011-12-13_09-53-58_652.jpg?w=1024" medium="image">
			<media:title type="html">2011-12-13_09-53-58_652</media:title>
		</media:content>
	</item>
		<item>
		<title>Quality color printing produced on an offset press</title>
		<link>http://blog.printingcenterusa.com/2011/12/07/quality-color-printing-produced-on-an-offset-press/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/07/quality-color-printing-produced-on-an-offset-press/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:19:41 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1381</guid>
		<description><![CDATA[&#160; When it comes to printing, there are generally two options: offset and digital presses. Both solutions have their benefits, but for printing jobs that need the absolute best quality, offset printing is the best way to go. While digital printers are becoming more advanced all the time, offset printing is the most effective strategy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1381&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/07/quality-color-printing-produced-on-an-offset-press/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/picture-11.png" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Inform parents and community of events, meetings and school holidays with a printed calendar</title>
		<link>http://blog.printingcenterusa.com/2011/12/06/inform-parents-and-community-of-events-meetings-and-school-holidays-with-a-printed-calendar/</link>
		<comments>http://blog.printingcenterusa.com/2011/12/06/inform-parents-and-community-of-events-meetings-and-school-holidays-with-a-printed-calendar/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:20:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Printing Basics]]></category>

		<guid isPermaLink="false">http://blog.printingcenterusa.com/?p=1376</guid>
		<description><![CDATA[Parents and community members like to be involved in their region&#8217;s educational programs. One way that school administrators can keep these people in the know is through annual printed calendars. These calendars could be either given away for free or sold for a small price to relevant individuals. Printed calendars should be sure to include [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.printingcenterusa.com&amp;blog=5930762&amp;post=1376&amp;subd=printingcenterusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.printingcenterusa.com/2011/12/06/inform-parents-and-community-of-events-meetings-and-school-holidays-with-a-printed-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd5b30e7203bd7efa93aab132bb19f40?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Talk Print</media:title>
		</media:content>

		<media:content url="http://printingcenterusa.files.wordpress.com/2011/12/picture-1.png" medium="image">
			<media:title type="html">Christmas Printing </media:title>
		</media:content>
	</item>
	</channel>
</rss>
